Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for August 06 to August 10 2012

F&O Scrips Weekly Support and Resistance Levels for August 06 to August 10 2012

Monday, August 06, 2012

 

F&O Scrips Weekly Support and Resistance Levels for August 06 to August 10 2012
Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
PP Points indicate the level where the trend is likely to change during intra-day.
             
Company Close Pivot Point R1 R2 S1 S2
ABAN 392 387 402 416 373 358
ABB 785 790 806 821 775 760
ABIRLANUVO 783 784 802 819 766 749
ACC 1317 1313 1350 1386 1277 1241
ADANIENT 181 182 190 198 174 166
ADANIPORTS 122 121 124 127 118 115
AIL 388 383 409 436 356 329
ALBK 133 134 138 142 130 126
AMBUJACEM 184 183 189 196 177 171
ANDHRABANK 102 102 104 106 100 99
APOLLOTYRE 80 80 81 83 78 76
ARVIND 72 72 73 75 71 70
ASIANPAINT 3771 4748 4787 4827 4708 4669
AUROPHARMA 114 111 120 129 102 93
AXISBANK 1048 1052 1066 1080 1038 1023
BAJAJ-AUTO 1621 1622 1644 1666 1599 1577
BAJAJHLDNG 769 764 803 841 726 688
BALRAMCHIN 61 59 65 71 53 47
BANKBARODA 655 663 685 707 641 618
BANKINDIA 291 294 302 310 286 278
BANKNIFTY 10384 10414 10502 10589 10326 10238
BATAINDIA 925 911 953 994 869 827
BEL 1275 1234 1382 1529 1086 938
BEML 319 320 327 334 313 307
BFUTILITIE 413 601 1645 2689 -444 -1488
BGRENERGY 284 284 292 300 277 269
BHARATFORG 296 298 307 316 290 281
BHARTIARTL 298 302 314 326 290 277
BHEL 225 222 231 240 213 205
BHUSANSTL 468 468 472 476 464 460
BIOCON 247 245 250 256 239 234
BOMDYEING 505 504 515 525 494 484
BOSCHLTD 8990 8955 9140 9325 8770 8585
BPCL 355 360 373 387 346 333
CAIRN 333 333 339 345 327 320
CANBK 363 365 375 384 355 345
CENTRALBK 72 72 74 76 70 69
CENTURYTEX 307 303 321 340 285 266
CESC 304 300 320 341 280 259
CHAMBLFERT 69 70 71 73 68 67
CIPLA 352 347 369 390 326 305
CNXINFRA 2366 2297 2503 2709 2091 1885
CNXIT 5727 5709 5763 5818 5654 5600
COLPAL 1193 1176 1228 1279 1124 1073
COREEDUTEC 289 291 297 303 285 279
CROMPGREAV 117 118 121 123 115 113
CUMMINSIND 468 456 497 538 415 373
DABUR 122 122 123 125 120 118
DCB 41 41 42 43 40 39
DELTACORP 59 59 62 64 56 53
DENABANK 92 92 94 95 91 90
DISHTV 71 71 74 77 68 65
DIVISLAB 1126 1116 1145 1173 1088 1060
DLF 206 205 211 217 199 193
DRREDDY 1682 1664 1720 1775 1608 1552
EDUCOMP 158 159 163 166 156 153
ESCORTS 59 78 181 285 -26 -130
ESSAROIL 56 54 60 65 49 44
EXIDEIND 129 129 131 132 128 127
FEDERALBNK 409 411 418 425 404 397
FINANTECH 765 747 800 852 694 642
FORTIS 99 100 101 102 98 97
GAIL 354 352 357 363 347 342
GESHIP 258 259 262 265 256 253
GLAXO 2138 2130 2153 2175 2108 2085
GMDCLTD 195 192 201 210 183 173
GODREJIND 253 247 263 279 231 215
GRASIM 2912 2863 3025 3188 2700 2538
GSPL 72 72 73 75 70 69
GUJFLUORO 361 358 372 385 345 331
HAVELLS 554 551 568 585 534 517
HCLTECH 525 523 532 541 514 505
HDFC 701 694 714 734 674 654
HDFCBANK 593 591 598 604 584 577
HDIL 82 81 85 89 78 74
HEROMOTOCO 1919 1941 2006 2071 1876 1811
HEXAWARE 114 115 118 122 111 108
HINDALCO 118 119 122 125 116 112
HINDOILEXP 123 122 127 132 116 111
HINDPETRO 328 330 343 356 317 303
HINDUNILVR 470 471 475 479 467 462
HINDZINC 118 119 122 124 117 114
ICICIBANK 946 954 976 998 932 910
IDBI 87 88 90 92 86 83
IDEA 81 81 82 84 79 78
IDFC 132 133 138 142 129 124
IGL 235 235 238 241 233 230
INDHOTEL 60 60 62 65 57 54
INDIACEM 86 84 90 96 78 72
INDIAINFO 54 53 56 59 50 47
INDIANB 174 177 186 194 168 159
INDUSINDBK 326 329 340 351 318 308
INFY 2220 2222 2235 2249 2209 2195
IOB 74 73 74 75 72 71
IOC 264 267 274 280 260 253
IRB 126 126 129 132 124 121
ITC 261 261 264 268 257 254
IVRCLINFRA 47 46 49 51 43 41
JETAIRWAYS 375 367 392 417 341 316
JINDALSAW 121 122 128 133 117 111
JINDALSTEL 399 402 410 418 394 386
JISLJALEQS 81 81 83 84 79 77
JPASSOCIAT 74 75 77 80 72 70
JSWENERGY 51 199 704 1209 -306 -811
JSWSTEEL 704 693 727 761 658 624
KOTAKBANK 551 549 566 583 531 514
KTKBANK 91 92 94 96 90 88
LICHSGFIN 260 261 271 281 251 241
LT 1378 1372 1394 1416 1350 1328
LUPIN 586 591 609 627 574 556
M&M 688 695 715 735 675 655
MARUTI 1117 1119 1135 1152 1103 1086
MAX 179 179 182 185 176 173
MCDOWELL-N 866 836 926 1015 746 657
MCLEODRUSS 318 321 330 339 312 303
MINIFTY 5241 5525 5603 5681 5447 5369
MPHASIS 412 406 424 442 388 371
MRF 10436 10180 10949 11717 9411 8643
MRPL 56 57 60 62 55 52
NIFTY 5241 5238 5278 5318 5198 5158
NMDC 187 188 193 198 183 178
NTPC 167 164 173 182 155 145
OFSS 2788 2703 2958 3213 2447 2192
OIL 485 489 499 509 478 468
ONGC 283 283 293 302 273 264
OPTOCIRCUI 157 156 159 163 153 149
ORCHIDCHEM 114 113 117 121 109 104
ORIENTBANK 234 236 242 247 231 225
PANTALOONR 163 165 170 175 159 154
PATELENG 85 85 87 89 82 80
PETRONET 147 147 149 152 145 143
PFC 177 178 185 193 170 163
PIRHEALTH 539 533 551 570 514 495
PNB 739 737 743 749 730 724
POLARIS 113 113 116 118 111 109
POWERGRID 119 119 120 121 118 117
PRAJIND 53 53 55 56 52 50
PTC 59 59 61 63 58 56
PUNJLLOYD 52 51 54 56 49 46
RANBAXY 514 508 524 540 493 477
RAYMOND 361 356 375 393 338 320
RCOM 56 56 57 58 56 55
RECLTD 197 196 210 224 182 168
RELCAPITAL 336 337 347 357 327 318
RELIANCE 748 744 761 778 727 709
RELINFRA 503 501 517 532 486 471
ROLTA 69 69 70 71 68 67
RPOWER 91 91 94 97 89 86
RUCHISOYA 88 87 91 94 83 80
SAIL 84 85 87 89 83 81
SBIN 2013 2021 2049 2078 1993 1964
SCI 55 55 57 60 53 50
SESAGOA 183 185 194 202 177 169
SIEMENS 676 678 690 702 666 654
SINTEX 61 61 63 66 59 57
SOBHA 353 353 357 361 349 345
SRTRANSFIN 578 579 584 588 575 571
STER 103 104 109 114 100 95
SUNPHARMA 665 659 676 694 642 625
SUNTV 271 267 280 294 253 239
SYNDIBANK 97 98 101 104 95 92
TATACHEM 301 301 305 309 297 293
TATACOFFEE 994 974 1033 1092 915 855
TATACOMM 246 248 254 260 242 236
TATAGLOBAL 130 127 135 143 119 111
TATAMOTORS 222 224 229 235 219 214
TATAMTRDVR 125 126 132 137 121 115
TATAPOWER 98 99 101 103 97 94
TATASTEEL 400 405 422 438 389 373
TCS 1243 1241 1254 1267 1228 1214
TECHM 765 748 798 848 698 648
TITAN 228 228 239 250 217 206
TTKPRESTIG 3656 3674 3850 4025 3498 3322
ULTRACEMCO 1641 1638 1646 1654 1630 1622
UNIONBANK 173 172 179 185 166 160
UNIPHOS 121 121 122 123 120 119
VIDEOIND 172 172 174 176 171 169
VIJAYABANK 54 54 55 55 53 53
VIPIND 75 75 79 83 71 67
VOLTAS 106 106 110 113 102 98
WELCORP 101 102 108 113 97 92
WIPRO 348 344 357 370 331 319
YESBANK 368 366 372 379 360 353
ZEEL 164 165 171 176 160 154
Facebook
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
Pilgrims from Mumbai and rest of Maharashtra are ...
Are among those untraceable in flood-battered Utt
One month after 16-year-old girl, suffering from
Does my partner love me? Everything was going fin
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)You will develop an idea that has been on your mind of late. Monetary help and support is forthcoming from well wishers. At work you will win the support of colleagues and associates with your convincing ways. You are assured that future developments will be in your favor.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: There is change brewing Path: Be mindful. Don’t be reckless Ally: Virgo will cool you down. Avoid Cancer and their clinging ways Card for the week: Tarot key no. II The High Priestess. Indicates the need to turn inwards and connect with the inner self. Hidden knowledge will reveal itself to you. Be prepared for insights
- Advertising -
Put away your jeans and bring out the dresses, sk
Glynda Alves gets talking to Ria Sakraney, the cr
There’s absolutely nothing worse than runny makeu
Read More