Home > Business & Investment > F&O Scrips Weekly Support and Resistance Levels for February 20 to February 24 2012

F&O Scrips Weekly Support and Resistance Levels for February 20 to February 24 2012

Monday, February 20, 2012

 

       F&O Scrips Weekly Support and Resistance Levels for February 20 to February 24 2012
      Intraday Support and Resistance Levels Based on the "Pivotal Point" theory of Techincal Analysis
               PP Points indicate the level where the trend is likely to change during intra-day.
             
Company Close Pivot Point R1 R2 S1 S2
ABAN 551 541 571 600 512 482
ABB 897 883 925 966 841 799
ABGSHIP 435 434 456 477 413 391
ABIRLANUVO 906 892 970 1048 814 736
ACC 1374 1366 1396 1425 1336 1306
ADANIENT 414 396 451 507 340 284
ADANIPORTS 150 148 155 162 141 134
ALBK 199 194 210 225 179 163
AMBUJACEM 174 173 176 180 170 167
ANDHRABANK 132 128 139 150 117 106
APIL 419 410 450 489 370 331
AREVAT&D 201 196 211 226 182 167
ARVIND 100 101 104 107 98 94
ASIANPAINT 3067 3066 3105 3144 3028 2989
AUROPHARMA 120 117 127 137 106 96
AXISBANK 1278 1224 1386 1548 1062 901
BAJAJ-AUTO 1809 1790 1872 1954 1709 1627
BAJAJHLDNG 803 793 826 860 759 726
BALRAMCHIN 54 52 56 59 49 45
BANKBARODA 870 856 898 940 813 771
BANKINDIA 382 382 406 431 358 334
BANKNIFTY 11123 10923 11522 12121 10324 9725
BATAINDIA 711 710 718 726 701 693
BEL 1507 1520 1558 1595 1482 1444
BEML 639 618 681 744 555 492
BGRENERGY 341 316 390 464 242 167
BHARATFORG 320 316 331 346 302 287
BHARTIARTL 351 349 357 365 341 334
BHEL 305 290 335 379 246 201
BHUSANSTL 400 398 405 413 390 382
BIOCON 297 296 301 307 290 285
BOMDYEING 467 455 490 525 420 385
BOSCHLTD 7610 7655 7788 7922 7521 7388
BPCL 619 610 639 669 581 552
BRFL 264 264 268 272 261 257
CAIRN 386 383 403 423 363 343
CANBK 563 552 583 614 522 491
CENTRALBK 108 106 112 119 99 93
CENTURYTEX 336 327 356 384 298 269
CESC 292 285 305 324 265 246
CHAMBLFERT 89 90 93 96 87 83
CIPLA 323 329 352 376 306 282
CNXINFRA 2790 2900 3430 3960 2370 1840
CNXIT 6727 6648 6886 7123 6411 6174
COLPAL 1016 1015 1022 1029 1007 1000
COREEDUTEC 279 279 280 281 278 277
CROMPGREAV 161 159 166 173 152 145
CUMMINSIND 467 465 472 478 459 453
DABUR 105 104 108 112 100 96
DCB 51 50 53 56 48 45
DCHL 53 53 59 66 46 39
DENABANK 95 94 101 107 87 80
DISHTV 67 68 72 77 64 59
DIVISLAB 760 752 778 804 725 699
DLF 253 246 267 289 225 203
DRREDDY 1643 1635 1658 1682 1611 1587
EDUCOMP 234 240 260 280 220 201
EXIDEIND 138 139 144 150 134 128
FEDERALBNK 444 433 468 502 398 363
FINANTECH 914 884 974 1065 793 702
FORTIS 114 113 122 130 104 95
GAIL 383 388 404 419 373 357
GESHIP 269 264 279 293 250 235
GLAXO 2083 2080 2173 2266 1987 1895
GMDCLTD 196 191 207 223 175 159
GODREJIND 216 212 226 240 197 183
GRASIM 2896 2879 2930 2981 2829 2778
GSPL 84 85 88 91 82 79
GUJFLUORO 515 513 533 554 493 473
HAVELLS 533 526 595 663 458 390
HCLTECH 494 486 510 534 462 438
HDFC 719 713 733 754 692 672
HDFCBANK 531 529 545 561 513 497
HDIL 123 114 140 165 89 64
HEROMOTOCO 2114 2104 2275 2446 1934 1763
HEXAWARE 113 112 114 116 110 108
HINDALCO 152 156 167 178 144 133
HINDOILEXP 138 134 145 155 124 114
HINDPETRO 291 290 296 303 283 277
HINDUNILVR 387 389 396 404 381 374
HINDZINC 143 143 145 147 142 140
IBREALEST 78 77 83 89 72 66
ICICIBANK 985 970 1016 1061 924 879
IDBI 119 115 127 139 102 90
IDFC 149 144 159 173 130 115
IGL 343 347 358 369 335 324
INDHOTEL 77 76 81 86 71 67
INDIACEM 104 103 116 130 89 76
INDIANB 246 247 258 268 237 227
INDUSINDBK 314 321 341 361 301 281
INFY 2957 2906 3060 3214 2752 2597
IOB 109 106 116 127 95 84
IOC 272 274 280 287 267 260
IRB 208 195 234 272 157 118
ITC 207 206 209 212 203 200
IVRCLINFRA 59 60 63 67 56 53
JETAIRWAYS 330 335 354 373 316 297
JINDALSAW 155 156 162 168 150 144
JINDALSTEL 641 628 667 707 589 549
JISLJALEQS 118 111 132 154 89 68
JPASSOCIAT 85 83 91 99 75 67
JPPOWER 48 48 51 53 45 42
JSWSTEEL 857 849 903 956 796 743
KOTAKBANK 580 574 592 611 555 536
KTKBANK 110 107 118 128 97 86
LICHSGFIN 270 273 280 287 266 259
LT 1456 1416 1536 1656 1297 1177
LUPIN 490 483 508 534 457 431
M&M 749 735 776 817 695 654
MAX 182 180 193 206 168 155
MCDOWELL-N 682 676 714 752 638 600
MCLEODRUSS 211 213 219 225 207 201
MINIFTY 5589 5532 5702 5872 5362 5192
MPHASIS 399 392 415 439 368 345
MRF 9850 9742 10234 10726 9250 8758
MRPL 72 72 73 74 71 70
NATIONALUM 67 66 69 73 63 59
NCC 64 62 68 74 56 49
NEYVELILIG 100 99 109 119 89 78
NFTYMCAP50 2400 2395 2540 2685 2250 2105
NIFTY 5590 5532 5704 5876 5361 5189
NMDC 200 196 208 221 183 170
NTPC 189 187 193 200 180 174
OFSS 2175 2188 2227 2265 2149 2110
OIL 1312 1306 1322 1339 1290 1273
ONGC 283 281 286 292 276 271
ONMOBILE 80 81 85 88 77 73
OPTOCIRCUI 287 284 299 314 269 254
ORCHIDCHEM 177 179 187 194 171 163
ORIENTBANK 308 305 320 335 290 275
PANTALOONR 191 188 210 231 167 146
PATELENG 119 118 125 132 111 104
PATNI 478 472 488 503 457 442
PETRONET 176 173 182 191 164 155
PFC 221 214 235 257 192 170
PIRHEALTH 435 435 441 447 429 423
PNB 1081 1054 1135 1215 974 894
POLARIS 164 164 168 171 160 157
POWERGRID 112 111 114 116 109 107
RANBAXY 449 445 460 476 430 415
RAYMOND 376 375 387 399 363 351
RCOM 105 101 112 123 91 80
RECLTD 250 243 262 281 224 206
RELCAPITAL 446 438 462 485 414 391
RELIANCE 823 831 867 904 795 759
RELINFRA 621 620 649 678 591 562
ROLTA 97 95 101 107 88 82
RPOWER 127 120 140 159 101 82
RUCHISOYA 101 100 103 105 97 95
SAIL 112 111 114 117 109 106
SBIN 2425 2328 2618 2909 2037 1747
SCI 77 75 84 94 65 56
SESAGOA 246 248 256 264 240 232
SIEMENS 829 817 853 889 781 744
SINTEX 98 98 105 111 91 85
SOBHA 289 283 300 318 265 248
SRTRANSFIN 576 569 591 614 547 524
STER 134 132 138 143 127 122
SUNPHARMA 545 549 563 578 534 520
SUNTV 325 323 333 344 312 302
SYNDIBANK 117 117 119 121 115 113
TATACHEM 373 369 380 390 359 348
TATACOFFEE 866 872 914 955 830 789
TATACOMM 238 234 251 268 217 200
TATAGLOBAL 120 121 123 126 118 116
TATAMOTORS 275 273 301 328 246 219
TATAMTRDVR 139 138 155 172 121 104
TATAPOWER 119 114 128 141 100 87
TATASTEEL 479 485 502 520 467 450
TCS 1234 1236 1258 1280 1214 1192
TECHM 664 662 670 677 655 647
TITAN 233 226 249 272 202 179
TULIP 105 107 114 120 101 94
ULTRACEMCO 1484 1457 1538 1619 1376 1295
UNIONBANK 264 261 272 282 250 239
UNIPHOS 162 161 175 189 148 134
VIDEOIND 175 176 182 187 171 165
VIJAYABANK 68 66 72 78 60 54
VIPIND 117 115 121 127 109 103
VOLTAS 109 107 131 154 84 61
WELCORP 154 149 165 182 132 115
WIPRO 451 447 460 474 433 420
YESBANK 366 361 378 395 344 327
ZEEL 133 135 143 151 127 119
Facebook   Delicious   Delicious   submit to reddit reddit
COMMENTS
No Comments Posted
POST YOUR COMMENTS
Name:  
Email:    
Comments:
 
City news
In a major demolition in the Garib Nagar ...
Tearful farewell at ISKCON temples in Girgaum, Ju
Number of malaria wards in the city has ...
I am going to be married soon, but when I was cou
Dr. Rajan B. Bhonsle, M.D. (Bom)
Consulting Sex Therapist & Counsellor
Dr. (Mrs.) Minnu R. Bhonsle, Ph.D.
Consulting Psychotherapist & Counsellor
Astrology
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)Some extra cash coming your way will make you very positive about your progress. Changes in plans for a journey are likely. You will be able to accomplish something that has always been important to you in your personal life. Your goals seem within reach. Family members will be happy for you.
Tarot for Love
Select Sun sign:
 
Aries (Mar 21 - Apr 20)
Aries (Mar 21 - Apr 20)What the cards say: Nothing will be gained by fretting Path: Understand and control your emotions. Don’t be reckless. Don’t take high risks Ally: Libra will listen… Avoid critical Virgo who will find faults Card for the week: Tarot key no. II The High Priestess. Look and turn inwards and understand your real needs and connect with them. Living on the surface may not give you the satisfaction that you seek
- Advertising -
Summer has set in and though basking in the glori
Retired NASA astronaut Marsha Ivins, who was rece
The heat, sun and dust can create havoc with your
Read More